| Nedjelja, 02. Lipanj 2024 17:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Lipanj 2024 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| OFK Tuzla (Paša Bunar) | Statistics | Jedinstvo (Donje Dubrave) |
|---|---|---|
| 55,59% | Chances | 44,41% |
| 4 | Current rank | 12 |
| 26 | Games | 26 |
| 12/3/11 | W/D/L (Total) | 9/5/12 |
| 12/1/0 | W/D/L (Home) | 8/3/2 |
| 0/2/11 | W/D/L (Away) | 1/2/10 |
| 39 | Points | 32 |
| 54 : 46 | Goals | 39 : 57 |
| 8 | Difference | -18 |
| OFK Tuzla (Paša Bunar) - Proleter (Slavinovići) 7:1 | Highest home victory | Jedinstvo (Donje Dubrave) - Partizan (Kiseljak) 5:1 |
| ---- | Highest home defeat | Jedinstvo (Donje Dubrave) - Omazići 1937 0:3 |
| ---- | Highest away win | Slaven (Živinice) - Jedinstvo (Donje Dubrave) 0:1 |
| Partizan (Kiseljak) - OFK Tuzla (Paša Bunar) 3:0 | Highest loss away | Sapna - Jedinstvo (Donje Dubrave) 8:1 |
OFK Tuzla (Paša Bunar) - Jedinstvo (Donje Dubrave)
Data of OFK Tuzla (Paša Bunar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 3 | 1 | 0 | 10 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©