| Nedjelja, 12. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| OFK Tuzla (Paša Bunar) | Statistics | Omazići 1937 |
|---|---|---|
| 38,19% | Chances | 61,82% |
| 4 | Current rank | 2 |
| 26 | Games | 26 |
| 12/3/11 | W/D/L (Total) | 18/3/5 |
| 12/1/0 | W/D/L (Home) | 12/1/0 |
| 0/2/11 | W/D/L (Away) | 6/2/5 |
| 39 | Points | 57 |
| 54 : 46 | Goals | 77 : 26 |
| 8 | Difference | 51 |
| OFK Tuzla (Paša Bunar) - Proleter (Slavinovići) 7:1 | Highest home victory | Omazići 1937 - Partizan (Kiseljak) 10:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Slaven (Živinice) - Omazići 1937 1:5 |
| Partizan (Kiseljak) - OFK Tuzla (Paša Bunar) 3:0 | Highest loss away | Mladost (Suha) - Omazići 1937 3:0 |
OFK Tuzla (Paša Bunar) - Omazići 1937
Data of OFK Tuzla (Paša Bunar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 8 | 9 |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 5 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-5 | 0 |
| 2-5 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
| 5-1 | 2 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
| 5-1 | 2 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 5-1 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©