| Nedjelja, 08. Listopad 2023 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Listopad 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Toplice (Gornja Lukavica) | Statistics | Sapna |
|---|---|---|
| 50,75% | Chances | 49,25% |
| 5 | Current rank | 8 |
| 26 | Games | 26 |
| 11/5/10 | W/D/L (Total) | 11/3/12 |
| 10/2/1 | W/D/L (Home) | 10/0/3 |
| 1/3/9 | W/D/L (Away) | 1/3/9 |
| 38 | Points | 36 |
| 42 : 41 | Goals | 58 : 54 |
| 1 | Difference | 4 |
| Toplice (Gornja Lukavica) - Sapna 5:1 | Highest home victory | Sapna - Jedinstvo (Donje Dubrave) 8:1 |
| Toplice (Gornja Lukavica) - Omazići 1937 0:3 | Highest home defeat | Sapna - Krušik (Gornje Vukovije) 1:3 |
| Proleter (Slavinovići) - Toplice (Gornja Lukavica) 0:2 | Highest away win | Partizan (Kiseljak) - Sapna 1:2 |
| Krušik (Gornje Vukovije) - Toplice (Gornja Lukavica) 4:0 | Highest loss away | Krušik (Gornje Vukovije) - Sapna 6:1 |
Toplice (Gornja Lukavica) - Sapna
Data of Toplice (Gornja Lukavica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 0 |
| 1-4 | 1 |
| 1-5 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©