| Nedjelja, 03. Rujan 2023 16:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Rujan 2023 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Omladinac RMU (Đurđevik) | Statistics | OFK Tuzla (Paša Bunar) |
|---|---|---|
| 47,94% | Chances | 52,06% |
| 9 | Current rank | 4 |
| 26 | Games | 26 |
| 10/5/11 | W/D/L (Total) | 12/3/11 |
| 8/3/2 | W/D/L (Home) | 12/1/0 |
| 2/2/9 | W/D/L (Away) | 0/2/11 |
| 35 | Points | 39 |
| 45 : 44 | Goals | 54 : 46 |
| 1 | Difference | 8 |
| Omladinac RMU (Đurđevik) - Jedinstvo (Donje Dubrave) 5:1 | Highest home victory | OFK Tuzla (Paša Bunar) - Proleter (Slavinovići) 7:1 |
| Omladinac RMU (Đurđevik) - Krušik (Gornje Vukovije) 1:3 | Highest home defeat | ---- |
| Memići - Omladinac RMU (Đurđevik) 0:3 | Highest away win | ---- |
| Krušik (Gornje Vukovije) - Omladinac RMU (Đurđevik) 6:2 | Highest loss away | Omazići 1937 - OFK Tuzla (Paša Bunar) 5:2 |
Omladinac RMU (Đurđevik) - OFK Tuzla (Paša Bunar)
Data of Omladinac RMU (Đurđevik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 1 | 1 | 15 | 8 |
| Druga kantonalna TK (Sjever) | 2 | 2 | 0 | 0 | 9 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 1 | 1 |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 10-2 | 1 |
| 2-1 | 1 |
| 2-10 | 0 |
| 2-2 | 1 |
| 3-1 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 10-2 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-1 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 10-2 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-1 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©