| Subota, 15. Lipanj 2024 18:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Lipanj 2024 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| 25 maj (Uroža) | Statistics | Koraj |
|---|---|---|
| 68,89% | Chances | 31,11% |
| 3 | Current rank | 14 |
| 26 | Games | 26 |
| 13/4/9 | W/D/L (Total) | 5/0/21 |
| 9/2/2 | W/D/L (Home) | 5/0/8 |
| 4/2/7 | W/D/L (Away) | 0/0/13 |
| 43 | Points | 15 |
| 60 : 42 | Goals | 36 : 98 |
| 18 | Difference | -62 |
| 25 maj (Uroža) - 12 Decembar (Rajska) 8:0 | Highest home victory | Koraj - Sladna (Srebrenik) 7:1 |
| 25 maj (Uroža) - Čelić 1:3 | Highest home defeat | Koraj - Voćar (Šatorovići) 0:3 |
| Sladna (Srebrenik) - 25 maj (Uroža) 1:3 | Highest away win | ---- |
| Čelić - 25 maj (Uroža) 8:1 | Highest loss away | Voćar (Šatorovići) - Koraj 9:0 |
25 maj (Uroža) - Koraj
Data of 25 maj (Uroža)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 5 | 2 | 0 | 3 | 11 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©