| Srijeda, 29. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 29. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Vlasenica | Statistics | Zadrugar (Donje Crnjelovo) |
|---|---|---|
| 48,87% | Chances | 51,14% |
| 7 | Current rank | 3 |
| 30 | Games | 30 |
| 13/5/12 | W/D/L (Total) | 14/7/9 |
| 8/2/5 | W/D/L (Home) | 9/4/2 |
| 5/3/7 | W/D/L (Away) | 5/3/7 |
| 44 | Points | 49 |
| 63 : 50 | Goals | 51 : 46 |
| 13 | Difference | 5 |
| Vlasenica - Rudar 1925 (Ugljevik) 6:2 | Highest home victory | Zadrugar (Donje Crnjelovo) - Rudar 1925 (Ugljevik) 4:0 |
| Vlasenica - Podrinje (Janja) 0:2 | Highest home defeat | Zadrugar (Donje Crnjelovo) - Proleter (Dvorovi) 0:1 |
| Budućnost (Pilica) - Vlasenica 3:8 | Highest away win | Rudar 1925 (Ugljevik) - Zadrugar (Donje Crnjelovo) 0:3 |
| Proleter (Dvorovi) - Vlasenica 7:0 | Highest loss away | Stakorina (Čajniče) - Zadrugar (Donje Crnjelovo) 4:0 |
Vlasenica - Zadrugar (Donje Crnjelovo)
Data of Vlasenica
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 4 | 1 | 1 | 2 | 6 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-4 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 2-1 | 1 |
| 3-4 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-1 | 0 |
| 3-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©