| Nedjelja, 07. Travanj 2024 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Travanj 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Hercegovac (Bileća) |
|---|---|---|
| 45,84% | Chances | 54,17% |
| 12 | Current rank | 5 |
| 30 | Games | 30 |
| 10/6/14 | W/D/L (Total) | 14/3/13 |
| 6/3/6 | W/D/L (Home) | 10/3/2 |
| 4/3/8 | W/D/L (Away) | 4/0/11 |
| 36 | Points | 45 |
| 48 : 51 | Goals | 58 : 47 |
| -3 | Difference | 11 |
| Podrinje (Janja) - Rudar 1925 (Ugljevik) 8:1 | Highest home victory | Hercegovac (Bileća) - Jedinstvo (Brodac) 7:0 |
| Podrinje (Janja) - Guber (Srebrenica) 1:4 | Highest home defeat | Hercegovac (Bileća) - Proleter (Dvorovi) 2:3 |
| Guber (Srebrenica) - Podrinje (Janja) 0:2 | Highest away win | Mladost (Gacko) - Hercegovac (Bileća) 0:2 |
| Stakorina (Čajniče) - Podrinje (Janja) 4:0 | Highest loss away | Jedinstvo (Roćević) - Hercegovac (Bileća) 4:0 |
Podrinje (Janja) - Hercegovac (Bileća)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 3 | 0 | 3 | 11 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 2 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-5 | 1 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| 3-4 | 0 |
| 4-3 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| 4-3 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
| 4-3 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©