| Subota, 09. Rujan 2023 16:30 o'clock |
Matchdetails
| Match Date: Subota, 09. Rujan 2023 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Budućnost (Pilica) | Statistics | Podrinje (Janja) |
|---|---|---|
| 47,01% | Chances | 52,99% |
| 14 | Current rank | 12 |
| 30 | Games | 30 |
| 8/8/14 | W/D/L (Total) | 10/6/14 |
| 5/5/5 | W/D/L (Home) | 6/3/6 |
| 3/3/9 | W/D/L (Away) | 4/3/8 |
| 32 | Points | 36 |
| 52 : 72 | Goals | 48 : 51 |
| -20 | Difference | -3 |
| Budućnost (Pilica) - Hercegovac (Bileća) 3:0 | Highest home victory | Podrinje (Janja) - Rudar 1925 (Ugljevik) 8:1 |
| Budućnost (Pilica) - Vlasenica 3:8 | Highest home defeat | Podrinje (Janja) - Guber (Srebrenica) 1:4 |
| Rudar 1925 (Ugljevik) - Budućnost (Pilica) 0:3 | Highest away win | Vlasenica - Podrinje (Janja) 0:2 |
| Hercegovac (Bileća) - Budućnost (Pilica) 4:0 | Highest loss away | Stakorina (Čajniče) - Podrinje (Janja) 4:0 |
Budućnost (Pilica) - Podrinje (Janja)
Data of Budućnost (Pilica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 2 | 1 | 3 | 6 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 0 | 2 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©