| Srijeda, 11. Listopad 2023 15:00 |
Matchdetails
| Match Date: Srijeda, 11. Listopad 2023 | ||
| Game time: 15:00 | ||
Head-to-Head
| Unis (Vogšća) | Statistics | Kolina (Ustikolina) |
|---|---|---|
| 54,36% | Chances | 45,65% |
| 4 | Current rank | 10 |
| 30 | Games | 30 |
| 14/5/11 | W/D/L (Total) | 12/4/14 |
| 10/2/3 | W/D/L (Home) | 8/2/5 |
| 4/3/8 | W/D/L (Away) | 4/2/9 |
| 47 | Points | 40 |
| 53 : 46 | Goals | 45 : 53 |
| 7 | Difference | -8 |
| Unis (Vogšća) - Rudar (Breza) 6:0 | Highest home victory | Kolina (Ustikolina) - Krivaja (Zavidovići) 5:1 |
| Unis (Vogšća) - Famos (Hrasnica) 1:3 | Highest home defeat | Kolina (Ustikolina) - Mošćanica (Sarajevo) 0:3 |
| Bosna (Visoko) - Unis (Vogšća) 0:4 | Highest away win | Nemila - Kolina (Ustikolina) 1:4 |
| Natron (Maglaj) - Unis (Vogšća) 5:0 | Highest loss away | Borac (Jelah) - Kolina (Ustikolina) 6:0 |
Unis (Vogšća) - Kolina (Ustikolina)
Data of Unis (Vogšća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 3 | 0 | 3 | 8 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©