| Subota, 21. Listopad 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 21. Listopad 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| FK Vitez | Statistics | Vitez (Bužim) |
|---|---|---|
| 55,13% | Chances | 44,87% |
| 12 | Current rank | 15 |
| 28 | Games | 28 |
| 8/4/16 | W/D/L (Total) | 5/5/18 |
| 6/2/6 | W/D/L (Home) | 4/5/5 |
| 2/2/10 | W/D/L (Away) | 1/0/13 |
| 28 | Points | 20 |
| 45 : 73 | Goals | 32 : 83 |
| -28 | Difference | -51 |
| FK Vitez - Vitez (Bužim) 3:0 | Highest home victory | Vitez (Bužim) - Podgrmeč (Sanski Most) 5:1 |
| FK Vitez - Bratstvo (Bosanska Krupa) 0:4 | Highest home defeat | Vitez (Bužim) - Travnik 2:8 |
| Novi Travnik - FK Vitez 0:3 | Highest away win | Krajina (Cazin) - Vitez (Bužim) 0:1 |
| Romari (Divjak Vitez) - FK Vitez 7:0 | Highest loss away | Brnjaci - Vitez (Bužim) 6:1 |
FK Vitez - Vitez (Bužim)
Data of FK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 4 | 2 | 0 | 23 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 2 | 0 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 0 |
| 1-6 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-3 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-3 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 2-2 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
| 3-3 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©