| Subota, 18. Studeni 2023 13:30 o'clock |
Matchdetails
| Match Date: Subota, 18. Studeni 2023 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Prokosovići | Statistics | Seona |
|---|---|---|
| 26,57% | Chances | 73,44% |
| 16 | Current rank | 11 |
| 30 | Games | 30 |
| 0/1/29 | W/D/L (Total) | 12/4/14 |
| 0/1/14 | W/D/L (Home) | 9/1/5 |
| 0/0/15 | W/D/L (Away) | 3/3/9 |
| 1 | Points | 40 |
| 8 : 111 | Goals | 51 : 54 |
| -103 | Difference | -3 |
| ---- | Highest home victory | Seona - Priluk 4:0 |
| Prokosovići - Dinamo (Donja Mahala) 0:6 | Highest home defeat | Seona - Lokomotiva (Miričina) 0:2 |
| ---- | Highest away win | Prokosovići - Seona 0:2 |
| Omladinac 68 (Mionica) - Prokosovići 10:0 | Highest loss away | Mladost (Kikači) - Seona 7:2 |
Prokosovići - Seona
Data of Prokosovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 4 | 0 | 0 | 4 | 0 | 24 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-8 | 1 |
| 11-0 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-8 | 1 |
| 11-0 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-8 | 0 |
| 11-0 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©