| Subota, 01. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Bratstvo (Bosanska Krupa) | Statistics | Brnjaci |
|---|---|---|
| 68,53% | Chances | 31,47% |
| 1 | Current rank | 7 |
| 28 | Games | 28 |
| 21/5/2 | W/D/L (Total) | 10/7/11 |
| 13/0/1 | W/D/L (Home) | 7/5/2 |
| 8/5/1 | W/D/L (Away) | 3/2/9 |
| 68 | Points | 37 |
| 74 : 19 | Goals | 42 : 36 |
| 55 | Difference | 6 |
| Bratstvo (Bosanska Krupa) - Vitez (Bužim) 7:2 | Highest home victory | Brnjaci - Podgrmeč (Sanski Most) 5:0 |
| Bratstvo (Bosanska Krupa) - Rudar (Kamengrad) 1:2 | Highest home defeat | Brnjaci - Romari (Divjak Vitez) 0:2 |
| Novi Travnik - Bratstvo (Bosanska Krupa) 0:4 | Highest away win | Vlašić (Turbe) - Brnjaci 3:7 |
| ---- | Highest loss away | Iskra (Bugojno) - Brnjaci 4:0 |
Bratstvo (Bosanska Krupa) - Brnjaci
Data of Bratstvo (Bosanska Krupa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 3 | 2 | 1 | 14 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 3 | 0 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 2 |
| 2-1 | 0 |
| 2-8 | 0 |
| 8-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 0 |
| 2-0 | 2 |
| 2-1 | 0 |
| 8-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 8-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942497.jpg)







Copyright : ©