| Subota, 01. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Vitez (Bužim) | Statistics | NK Vitez |
|---|---|---|
| 45,06% | Chances | 54,95% |
| 13 | Current rank | 10 |
| 28 | Games | 28 |
| 7/5/16 | W/D/L (Total) | 10/3/15 |
| 3/4/6 | W/D/L (Home) | 8/1/4 |
| 4/1/10 | W/D/L (Away) | 2/2/11 |
| 26 | Points | 33 |
| 34 : 76 | Goals | 36 : 55 |
| -42 | Difference | -19 |
| Vitez (Bužim) - Krajina (Cazin) 3:1 | Highest home victory | NK Vitez - Vlašić (Turbe) 3:0 |
| Vitez (Bužim) - FK Vitez 0:5 | Highest home defeat | NK Vitez - Rudar (Han Bila) 1:4 |
| Vlašić (Turbe) - Vitez (Bužim) 1:3 | Highest away win | Vlašić (Turbe) - NK Vitez 0:4 |
| Romari (Divjak Vitez) - Vitez (Bužim) 8:0 | Highest loss away | Rudar (Kamengrad) - NK Vitez 6:1 |
Vitez (Bužim) - NK Vitez
Data of Vitez (Bužim)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 1 | 1 | 4 | 3 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 2 |
| 0-4 | 1 |
| 0-7 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-0 | 0 |
| 2-0 | 2 |
| 2-2 | 0 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942497.jpg)







Copyright : ©