| Subota, 17. Rujan 2022 12:00 o'clock |
Matchdetails
| Match Date: Subota, 17. Rujan 2022 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Bratstvo (Bosanska Krupa) | Statistics | Vitez (Bužim) |
|---|---|---|
| 77,16% | Chances | 22,84% |
| 1 | Current rank | 13 |
| 28 | Games | 28 |
| 21/5/2 | W/D/L (Total) | 7/5/16 |
| 13/0/1 | W/D/L (Home) | 3/4/6 |
| 8/5/1 | W/D/L (Away) | 4/1/10 |
| 68 | Points | 26 |
| 74 : 19 | Goals | 34 : 76 |
| 55 | Difference | -42 |
| Bratstvo (Bosanska Krupa) - Vitez (Bužim) 7:2 | Highest home victory | Vitez (Bužim) - Krajina (Cazin) 3:1 |
| Bratstvo (Bosanska Krupa) - Rudar (Kamengrad) 1:2 | Highest home defeat | Vitez (Bužim) - FK Vitez 0:5 |
| Novi Travnik - Bratstvo (Bosanska Krupa) 0:4 | Highest away win | Vlašić (Turbe) - Vitez (Bužim) 1:3 |
| ---- | Highest loss away | Romari (Divjak Vitez) - Vitez (Bužim) 8:0 |
Bratstvo (Bosanska Krupa) - Vitez (Bužim)
Data of Bratstvo (Bosanska Krupa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 6 | 0 | 0 | 26 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 3 | 0 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 2-7 | 0 |
| 3-0 | 1 |
| 4-0 | 2 |
| 7-2 | 2 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 0 |
| 3-0 | 1 |
| 7-2 | 2 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 2 |
| 3-0 | 0 |
| 7-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942497.jpg)







Copyright : ©