| Srijeda, 22. Ožujak 2023 12:30 o'clock |
Matchdetails
| Match Date: Srijeda, 22. Ožujak 2023 | ||
| Game time: 12:30 o'clock | ||
Head-to-Head
| Klis (Buturović Polje) | Statistics | Tomislav (Tomislavgrad) |
|---|---|---|
| 21,64% | Chances | 78,36% |
| 15 | Current rank | 5 |
| 28 | Games | 28 |
| 1/2/25 | W/D/L (Total) | 14/4/10 |
| 1/1/12 | W/D/L (Home) | 8/2/3 |
| 0/1/13 | W/D/L (Away) | 6/2/7 |
| 5 | Points | 46 |
| 11 : 122 | Goals | 63 : 39 |
| -111 | Difference | 24 |
| Klis (Buturović Polje) - Ljubuški 2:0 | Highest home victory | Tomislav (Tomislavgrad) - Čapljina 8:0 |
| Klis (Buturović Polje) - Čapljina 0:8 | Highest home defeat | Tomislav (Tomislavgrad) - Velež (Mostar) 0:4 |
| ---- | Highest away win | Ljubuški - Tomislav (Tomislavgrad) 2:8 |
| Posušje - Klis (Buturović Polje) 10:0 | Highest loss away | Velež (Mostar) - Tomislav (Tomislavgrad) 5:2 |
Klis (Buturović Polje) - Tomislav (Tomislavgrad)
Data of Klis (Buturović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 0 | 6 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 1 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 2 |
| 0-5 | 1 |
| 1-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 1 |
| 3-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-3 | 0 |
| 3-0 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©