| Nedjelja, 11. Lipanj 2023 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 11. Lipanj 2023 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Svodna |
|---|---|---|
| 80,94% | Chances | 19,07% |
| 6 | Current rank | 14 |
| 26 | Games | 26 |
| 11/8/7 | W/D/L (Total) | 0/0/26 |
| 7/4/1 | W/D/L (Home) | 0/0/17 |
| 4/4/6 | W/D/L (Away) | 0/0/9 |
| 41 | Points | -3 |
| 46 : 31 | Goals | 11 : 101 |
| 15 | Difference | -90 |
| Lauš (Banja Luka) - 13 Skojevki (Grbavci) 7:0 | Highest home victory | ---- |
| Lauš (Banja Luka) - Plamen (Donje Vodičevo) 1:2 | Highest home defeat | Svodna - Lauš (Banja Luka) 0:5 |
| Svodna - Lauš (Banja Luka) 0:5 | Highest away win | ---- |
| Naprijed (Banja Luka) - Lauš (Banja Luka) 5:0 | Highest loss away | Mladost (Kotor Varoš) - Svodna 9:1 |
Lauš (Banja Luka) - Svodna
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 2 | 0 | 0 | 8 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 0 |
| 3-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)






Copyright : ©