| Subota, 03. Lipanj 2023 08:00 o'clock |
Matchdetails
| Match Date: Subota, 03. Lipanj 2023 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Neum | Statistics | Velež (Mostar) |
|---|---|---|
| 22,35% | Chances | 77,66% |
| 10 | Current rank | 2 |
| 22 | Games | 22 |
| 7/0/15 | W/D/L (Total) | 18/1/3 |
| 6/0/5 | W/D/L (Home) | 11/0/0 |
| 1/0/10 | W/D/L (Away) | 7/1/3 |
| 21 | Points | 55 |
| 27 : 60 | Goals | 94 : 15 |
| -33 | Difference | 79 |
| Neum - Klis (Buturović Polje) 5:0 | Highest home victory | Velež (Mostar) - Ljubuški 10:0 |
| Neum - Velež (Mostar) 0:10 | Highest home defeat | ---- |
| Ljubuški - Neum 1:3 | Highest away win | Neum - Velež (Mostar) 0:10 |
| Troglav (Livno) - Neum 5:0 | Highest loss away | Troglav (Livno) - Velež (Mostar) 4:1 |
Neum - Velež (Mostar)
Data of Neum
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 1 | 0 | 1 | 4 | 6 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 0 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 1 |
| 0-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 10-0 | 0 |
| 2-0 | 0 |
| 3-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-10 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-10 | 0 |
| 2-0 | 1 |
| 3-1 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©