| Srijeda, 19. Travanj 2023 13:00 o'clock |
Matchdetails
| Match Date: Srijeda, 19. Travanj 2023 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Branitelj (Radoč-Mostar) | Statistics | Velež (Mostar) |
|---|---|---|
| 28,10% | Chances | 71,90% |
| 6 | Current rank | 2 |
| 22 | Games | 22 |
| 9/1/12 | W/D/L (Total) | 18/1/3 |
| 6/0/5 | W/D/L (Home) | 11/0/0 |
| 3/1/7 | W/D/L (Away) | 7/1/3 |
| 28 | Points | 55 |
| 48 : 71 | Goals | 94 : 15 |
| -23 | Difference | 79 |
| Branitelj (Radoč-Mostar) - Neum 5:1 | Highest home victory | Velež (Mostar) - Grude 10:0 |
| Branitelj (Radoč-Mostar) - Troglav (Livno) 0:7 | Highest home defeat | ---- |
| Ljubuški - Branitelj (Radoč-Mostar) 0:4 | Highest away win | Neum - Velež (Mostar) 0:10 |
| Troglav (Livno) - Branitelj (Radoč-Mostar) 7:0 | Highest loss away | Troglav (Livno) - Velež (Mostar) 4:1 |
Branitelj (Radoč-Mostar) - Velež (Mostar)
Data of Branitelj (Radoč-Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 0 | 11 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 0-6 | 2 |
| 2-0 | 0 |
| 5-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-6 | 1 |
| 5-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-6 | 0 |
| 5-0 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©