| Petak, 31. Ožujak 2023 09:00 o'clock |
Matchdetails
| Match Date: Petak, 31. Ožujak 2023 | ||
| Game time: 09:00 o'clock | ||
Head-to-Head
| Grude | Statistics | Velež (Mostar) |
|---|---|---|
| 27,38% | Chances | 72,62% |
| 8 | Current rank | 2 |
| 22 | Games | 22 |
| 7/6/9 | W/D/L (Total) | 18/1/3 |
| 5/2/4 | W/D/L (Home) | 11/0/0 |
| 2/4/5 | W/D/L (Away) | 7/1/3 |
| 27 | Points | 55 |
| 46 : 65 | Goals | 94 : 15 |
| -19 | Difference | 79 |
| Grude - Neum 4:0 | Highest home victory | Velež (Mostar) - Ljubuški 10:0 |
| Grude - Brotnjo (Čitluk) 0:4 | Highest home defeat | ---- |
| Tomislav (Tomislavgrad) - Grude 1:4 | Highest away win | Neum - Velež (Mostar) 0:10 |
| Velež (Mostar) - Grude 10:0 | Highest loss away | Troglav (Livno) - Velež (Mostar) 4:1 |
Grude - Velež (Mostar)
Data of Grude
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 0 | 4 |
| Omladinska liga JUG (Kadeti) | 2 | 1 | 0 | 1 | 2 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 1 |
| 0-2 | 2 |
| 1-2 | 0 |
| 10-0 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 10-0 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 10-0 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©