| Subota, 17. Rujan 2022 08:00 o'clock |
Matchdetails
| Match Date: Subota, 17. Rujan 2022 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Klis (Buturović Polje) | Statistics | Velež (Mostar) |
|---|---|---|
| 12,49% | Chances | 87,51% |
| 12 | Current rank | 2 |
| 22 | Games | 22 |
| 1/3/18 | W/D/L (Total) | 18/1/3 |
| 1/1/9 | W/D/L (Home) | 11/0/0 |
| 0/2/9 | W/D/L (Away) | 7/1/3 |
| 6 | Points | 55 |
| 16 : 82 | Goals | 94 : 15 |
| -66 | Difference | 79 |
| Klis (Buturović Polje) - Neum 1:0 | Highest home victory | Velež (Mostar) - Grude 10:0 |
| Klis (Buturović Polje) - Velež (Mostar) 0:6 | Highest home defeat | ---- |
| ---- | Highest away win | Neum - Velež (Mostar) 0:10 |
| Velež (Mostar) - Klis (Buturović Polje) 8:0 | Highest loss away | Troglav (Livno) - Velež (Mostar) 4:1 |
Klis (Buturović Polje) - Velež (Mostar)
Data of Klis (Buturović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 0 | 14 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 0 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 0-6 | 1 |
| 0-8 | 1 |
| 0-9 | 1 |
| 5-0 | 0 |
| 6-0 | 0 |
| 8-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 0-6 | 1 |
| 8-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 0-6 | 0 |
| 8-0 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©