| Nedjelja, 28. Kolovoz 2022 08:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Kolovoz 2022 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Čapljina | Statistics | Velež (Mostar) |
|---|---|---|
| 30,43% | Chances | 69,58% |
| 5 | Current rank | 2 |
| 22 | Games | 22 |
| 8/6/8 | W/D/L (Total) | 18/1/3 |
| 3/5/3 | W/D/L (Home) | 11/0/0 |
| 5/1/5 | W/D/L (Away) | 7/1/3 |
| 30 | Points | 55 |
| 46 : 41 | Goals | 94 : 15 |
| 5 | Difference | 79 |
| Čapljina - Neum 5:1 | Highest home victory | Velež (Mostar) - Ljubuški 10:0 |
| Čapljina - Troglav (Livno) 0:4 | Highest home defeat | ---- |
| Stolac - Čapljina 0:4 | Highest away win | Neum - Velež (Mostar) 0:10 |
| Tomislav (Tomislavgrad) - Čapljina 5:1 | Highest loss away | Troglav (Livno) - Velež (Mostar) 4:1 |
Čapljina - Velež (Mostar)
Data of Čapljina
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 0 | 16 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 1 | 1 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-8 | 2 |
| 1-1 | 1 |
| 3-5 | 1 |
| 5-3 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-8 | 1 |
| 1-1 | 1 |
| 5-3 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-8 | 0 |
| 1-1 | 0 |
| 5-3 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©