| Ponedjeljak, 31. Listopad 2022 11:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 31. Listopad 2022 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Krivaja (Zavidovići) | Statistics | Sport Prevent (Bugojno) |
|---|---|---|
| 75,51% | Chances | 24,50% |
| 5 | Current rank | 12 |
| 26 | Games | 26 |
| 18/1/7 | W/D/L (Total) | 4/3/19 |
| 8/1/4 | W/D/L (Home) | 2/2/8 |
| 10/0/3 | W/D/L (Away) | 2/1/11 |
| 55 | Points | 15 |
| 73 : 36 | Goals | 25 : 100 |
| 37 | Difference | -75 |
| Krivaja (Zavidovići) - Borac (Jelah) 8:0 | Highest home victory | Sport Prevent (Bugojno) - Borac (Jelah) 3:1 |
| Krivaja (Zavidovići) - Iskra (Bugojno) 1:6 | Highest home defeat | Sport Prevent (Bugojno) - Kiseljak 1:9 |
| Sport Prevent (Bugojno) - Krivaja (Zavidovići) 1:8 | Highest away win | Žepče - Sport Prevent (Bugojno) 2:3 |
| Mladost (Doboj Kakanj) - Krivaja (Zavidovići) 3:0 | Highest loss away | Romari (Divjak Vitez) - Sport Prevent (Bugojno) 10:0 |
Krivaja (Zavidovići) - Sport Prevent (Bugojno)
Data of Krivaja (Zavidovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 3 | 0 | 1 | 17 | 5 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 2 | 1 | 1 | 12 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-6 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 1-6 | 0 |
| 1-8 | 0 |
| 2-0 | 1 |
| 3-1 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 6-0 | 1 |
| 6-1 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-6 | 0 |
| 1-8 | 0 |
| 2-0 | 1 |
| 3-1 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-6 | 1 |
| 1-8 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©