| Nedjelja, 30. Travanj 2023 11:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Travanj 2023 | ||
| Game time: 11:30 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | SAŠK Napredak (Sarajevo) |
|---|---|---|
| 57,84% | Chances | 42,16% |
| 12 | Current rank | 15 |
| 30 | Games | 30 |
| 9/2/19 | W/D/L (Total) | 3/3/24 |
| 5/0/10 | W/D/L (Home) | 2/2/11 |
| 4/2/9 | W/D/L (Away) | 1/1/13 |
| 29 | Points | 12 |
| 46 : 74 | Goals | 47 : 106 |
| -28 | Difference | -59 |
| Bosna (Visoko) - SAŠK Napredak (Sarajevo) 5:0 | Highest home victory | SAŠK Napredak (Sarajevo) - Goražde 6:1 |
| Bosna (Visoko) - Željezničar (Sarajevo) 1:6 | Highest home defeat | SAŠK Napredak (Sarajevo) - Ilijaš 0:9 |
| Stupčanica (Olovo) - Bosna (Visoko) 0:3 | Highest away win | Novi Grad (Sarajevo) - SAŠK Napredak (Sarajevo) 0:6 |
| Sarajevo - Bosna (Visoko) 8:2 | Highest loss away | Željezničar (Sarajevo) - SAŠK Napredak (Sarajevo) 9:3 |
Bosna (Visoko) - SAŠK Napredak (Sarajevo)
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 4 | 1 |
| Omladinska liga BiH Centar 1 (Juniori) | 4 | 2 | 1 | 1 | 9 | 5 |
| Omladinska liga BiH Centar 1 (Kadeti) | 4 | 1 | 1 | 2 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Centar 1 (Juniori) | 1 | 0 | 1 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-2 | 2 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-1 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©