| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Napredak (Matići) |
|---|---|---|
| 69,37% | Chances | 30,63% |
| 5 | Current rank | 8 |
| 9 | Games | 9 |
| 3/1/5 | W/D/L (Total) | 0/0/9 |
| 2/1/2 | W/D/L (Home) | 0/0/4 |
| 1/0/3 | W/D/L (Away) | 0/0/5 |
| 10 | Points | 0 |
| 20 : 37 | Goals | 6 : 72 |
| -17 | Difference | -66 |
| GFK Brčko - Napredak (Omerbegovača) 3:0 | Highest home victory | ---- |
| GFK Brčko - Orašje 2:12 | Highest home defeat | Napredak (Matići) - Mladost (Gornja Dubica) 2:11 |
| Napredak (Matići) - GFK Brčko 0:9 | Highest away win | ---- |
| Orašje - GFK Brčko 12:0 | Highest loss away | Orašje - Napredak (Matići) 17:0 |
GFK Brčko - Napredak (Matići)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 1 | 1 | 0 | 0 | 9 | 0 |
| Omladinska Orašje Pioniri | 1 | 1 | 0 | 0 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 0 | 0 | 0 | 1 | 0 | 0 |
| Omladinska Orašje Pioniri | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-9 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-9 | 0 |
| 1-2 | 0 |
| Goals | Frequency |
| 0-9 | 1 |
| 1-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©