| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Napredak (Matići) | Statistics | Orašje |
|---|---|---|
| 3,20% | Chances | 96,81% |
| 8 | Current rank | 1 |
| 9 | Games | 8 |
| 0/0/9 | W/D/L (Total) | 8/0/0 |
| 0/0/4 | W/D/L (Home) | 4/0/0 |
| 0/0/5 | W/D/L (Away) | 4/0/0 |
| 0 | Points | 24 |
| 6 : 72 | Goals | 58 : 3 |
| -66 | Difference | 55 |
| ---- | Highest home victory | Orašje - Napredak (Matići) 17:0 |
| Napredak (Matići) - Mladost (Sibovac) 0:9 | Highest home defeat | ---- |
| ---- | Highest away win | GFK Brčko - Orašje 2:12 |
| Orašje - Napredak (Matići) 17:0 | Highest loss away | ---- |
Napredak (Matići) - Orašje
Data of Napredak (Matići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 1 | 0 | 0 | 1 | 0 | 17 |
| Omladinska Orašje Pioniri | 3 | 0 | 0 | 3 | 1 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska Orašje Pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-17 | 1 |
| 0-7 | 1 |
| 1-0 | 0 |
| 1-7 | 1 |
| 17-0 | 0 |
| 7-0 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 17-0 | 0 |
| 7-0 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 17-0 | 1 |
| 7-0 | 1 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©