| Nedjelja, 02. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Napredak (Matići) | Statistics | GFK Brčko |
|---|---|---|
| 37,58% | Chances | 62,42% |
| 8 | Current rank | 7 |
| 13 | Games | 13 |
| 1/0/12 | W/D/L (Total) | 3/1/9 |
| 1/0/6 | W/D/L (Home) | 2/1/3 |
| 0/0/6 | W/D/L (Away) | 1/0/6 |
| 3 | Points | 10 |
| 14 : 95 | Goals | 23 : 50 |
| -81 | Difference | -27 |
| Napredak (Matići) - Dinamo 75 (Prijedor) 4:1 | Highest home victory | GFK Brčko - Napredak (Matići) 7:1 |
| Napredak (Matići) - GFK Brčko 0:9 | Highest home defeat | GFK Brčko - Orašje 2:12 |
| ---- | Highest away win | Napredak (Matići) - GFK Brčko 0:9 |
| Orašje - Napredak (Matići) 17:0 | Highest loss away | Orašje - GFK Brčko 12:0 |
Napredak (Matići) - GFK Brčko
Data of Napredak (Matići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kup NSPŽ Orašje | 1 | 0 | 0 | 1 | 1 | 3 |
| Omladinska Orašje Kadeti | 2 | 0 | 0 | 2 | 1 | 16 |
| Omladinska Orašje Pioniri | 3 | 0 | 0 | 3 | 3 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kup NSPŽ Orašje | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska Orašje Kadeti | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska Orašje Pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-9 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-7 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-2 | 0 |
| 7-1 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-9 | 1 |
| 1-2 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-2 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-9 | 0 |
| 1-2 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-2 | 1 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©