| Nedjelja, 09. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Mladost (Gornja Dubica) |
|---|---|---|
| 24,76% | Chances | 75,24% |
| 7 | Current rank | 3 |
| 13 | Games | 13 |
| 3/1/9 | W/D/L (Total) | 9/2/2 |
| 2/1/3 | W/D/L (Home) | 3/1/0 |
| 1/0/6 | W/D/L (Away) | 6/1/2 |
| 10 | Points | 29 |
| 23 : 50 | Goals | 41 : 12 |
| -27 | Difference | 29 |
| GFK Brčko - Napredak (Matići) 7:1 | Highest home victory | Mladost (Gornja Dubica) - Dinamo 75 (Prijedor) 4:0 |
| GFK Brčko - Orašje 2:12 | Highest home defeat | ---- |
| Napredak (Matići) - GFK Brčko 0:9 | Highest away win | Napredak (Matići) - Mladost (Gornja Dubica) 2:11 |
| Orašje - GFK Brčko 12:0 | Highest loss away | Orašje - Mladost (Gornja Dubica) 3:0 |
GFK Brčko - Mladost (Gornja Dubica)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 2 | 0 | 0 | 2 | 1 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©