| Nedjelja, 12. Listopad 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Napredak (Matići) | Statistics | Mladost (Gornja Dubica) |
|---|---|---|
| 10,01% | Chances | 89,99% |
| 8 | Current rank | 3 |
| 9 | Games | 7 |
| 0/0/9 | W/D/L (Total) | 4/2/1 |
| 0/0/4 | W/D/L (Home) | 1/1/0 |
| 0/0/5 | W/D/L (Away) | 3/1/1 |
| 0 | Points | 14 |
| 6 : 72 | Goals | 17 : 5 |
| -66 | Difference | 12 |
| ---- | Highest home victory | Mladost (Gornja Dubica) - Dinamo 75 (Prijedor) 4:0 |
| Napredak (Matići) - Mladost (Sibovac) 0:9 | Highest home defeat | ---- |
| ---- | Highest away win | Napredak (Matići) - Mladost (Gornja Dubica) 2:11 |
| Orašje - Napredak (Matići) 17:0 | Highest loss away | Orašje - Mladost (Gornja Dubica) 3:0 |
Napredak (Matići) - Mladost (Gornja Dubica)
Data of Napredak (Matići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 2 | 0 | 0 | 2 | 2 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 0 | 2 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 1 |
| 11-2 | 0 |
| 2-11 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 2-11 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 2-11 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©