| Nedjelja, 05. Listopad 2025 11:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 05. Listopad 2025 | ||
| Game time: 11:30 o'clock | ||
Head-to-Head
| Mladost (Gornja Dubica) | Statistics | Dinamo 75 (Prijedor) |
|---|---|---|
| 75,22% | Chances | 24,78% |
| 3 | Current rank | 6 |
| 13 | Games | 13 |
| 9/2/2 | W/D/L (Total) | 4/0/9 |
| 3/1/0 | W/D/L (Home) | 3/0/4 |
| 6/1/2 | W/D/L (Away) | 1/0/5 |
| 29 | Points | 12 |
| 41 : 12 | Goals | 16 : 45 |
| 29 | Difference | -29 |
| Mladost (Gornja Dubica) - Dinamo 75 (Prijedor) 4:0 | Highest home victory | Dinamo 75 (Prijedor) - Napredak (Matići) 4:0 |
| ---- | Highest home defeat | Dinamo 75 (Prijedor) - Mladost (Sibovac) 0:8 |
| Napredak (Matići) - Mladost (Gornja Dubica) 2:11 | Highest away win | Napredak (Omerbegovača) - Dinamo 75 (Prijedor) 0:2 |
| Orašje - Mladost (Gornja Dubica) 3:0 | Highest loss away | Orašje - Dinamo 75 (Prijedor) 5:0 |
Mladost (Gornja Dubica) - Dinamo 75 (Prijedor)
Data of Mladost (Gornja Dubica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 2 | 2 | 0 | 0 | 9 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 0-5 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©