| Nedjelja, 05. Listopad 2025 10:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 05. Listopad 2025 | ||
| Game time: 10:30 o'clock | ||
Head-to-Head
| Napredak (Omerbegovača) | Statistics | Napredak (Matići) |
|---|---|---|
| 73,20% | Chances | 26,81% |
| 6 | Current rank | 8 |
| 8 | Games | 9 |
| 3/0/5 | W/D/L (Total) | 0/0/9 |
| 2/0/3 | W/D/L (Home) | 0/0/4 |
| 1/0/2 | W/D/L (Away) | 0/0/5 |
| 9 | Points | 0 |
| 17 : 18 | Goals | 6 : 72 |
| -1 | Difference | -66 |
| Napredak (Omerbegovača) - Napredak (Matići) 8:3 | Highest home victory | ---- |
| Napredak (Omerbegovača) - Dinamo 75 (Prijedor) 0:2 | Highest home defeat | Napredak (Matići) - Mladost (Sibovac) 0:9 |
| Dinamo 75 (Prijedor) - Napredak (Omerbegovača) 1:3 | Highest away win | ---- |
| GFK Brčko - Napredak (Omerbegovača) 3:0 | Highest loss away | Orašje - Napredak (Matići) 17:0 |
Napredak (Omerbegovača) - Napredak (Matići)
Data of Napredak (Omerbegovača)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 1 | 1 | 0 | 0 | 8 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 3-8 | 0 |
| 8-3 | 1 |
| Goals | Frequency |
| 8-3 | 1 |
| Goals | Frequency |
| 8-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©