| Nedjelja, 07. Rujan 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Orašje |
|---|---|---|
| 52,90% | Chances | 47,11% |
| 8 | Current rank | 7 |
| 10 | Games | 11 |
| 2/3/5 | W/D/L (Total) | 3/3/5 |
| 2/1/2 | W/D/L (Home) | 3/2/0 |
| 0/2/3 | W/D/L (Away) | 0/1/5 |
| 9 | Points | 12 |
| 25 : 28 | Goals | 17 : 44 |
| -3 | Difference | -27 |
| Budućnost (Banovići) - Orašje 10:1 | Highest home victory | Orašje - Budućnost (Banovići) 4:1 |
| Budućnost (Banovići) - Tuzla City (Simin Han) 0:6 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloboda (Tuzla) - Budućnost (Banovići) 4:0 | Highest loss away | Budućnost (Banovići) - Orašje 10:1 |
Budućnost (Banovići) - Orašje
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 2 | 1 | 0 | 1 | 11 | 5 |
| Kvalitetna liga TK Pioniri | 2 | 2 | 0 | 0 | 10 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-7 | 0 |
| 1-10 | 0 |
| 1-4 | 1 |
| 10-1 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 10-1 | 1 |
| 4-1 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 10-1 | 0 |
| 4-1 | 1 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©