| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mineral (Banja Vrućica) | Statistics | Željezničar (Doboj) |
|---|---|---|
| 44,40% | Chances | 55,60% |
| 8 | Current rank | 2 |
| 19 | Games | 19 |
| 8/2/9 | W/D/L (Total) | 11/2/6 |
| 8/0/2 | W/D/L (Home) | 7/1/2 |
| 0/2/7 | W/D/L (Away) | 4/1/4 |
| 26 | Points | 35 |
| 45 : 39 | Goals | 60 : 45 |
| 6 | Difference | 15 |
| Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 | Highest home victory | Željezničar (Doboj) - Omladinac (Garevac) 8:0 |
| Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 | Highest home defeat | Željezničar (Doboj) - Pelagićevo 21 1:6 |
| ---- | Highest away win | Pelagićevo 21 - Željezničar (Doboj) 2:5 |
| Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 | Highest loss away | Rudanka - Željezničar (Doboj) 4:0 |
Mineral (Banja Vrućica) - Željezničar (Doboj)
Data of Mineral (Banja Vrućica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 3 | 2 | 0 | 1 | 9 | 4 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 0 | 0 | 2 | 0 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-5 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 1 |
| 2-0 | 0 |
| 4-1 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 0 |
| 2-0 | 1 |
| 4-1 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©