| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudanka | Statistics | Mineral (Banja Vrućica) |
|---|---|---|
| 56,29% | Chances | 43,71% |
| 1 | Current rank | 8 |
| 19 | Games | 19 |
| 11/2/6 | W/D/L (Total) | 8/2/9 |
| 8/1/1 | W/D/L (Home) | 8/0/2 |
| 3/1/5 | W/D/L (Away) | 0/2/7 |
| 35 | Points | 26 |
| 54 : 35 | Goals | 45 : 39 |
| 19 | Difference | 6 |
| Rudanka - Trebava (Osječani) 9:0 | Highest home victory | Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 |
| Rudanka - Crvena zvijezda (Obudovac) 0:1 | Highest home defeat | Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 |
| Omladinac (Garevac) - Rudanka 2:6 | Highest away win | ---- |
| Mineral (Banja Vrućica) - Rudanka 4:0 | Highest loss away | Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 |
Rudanka - Mineral (Banja Vrućica)
Data of Rudanka
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 3 | 1 | 0 | 2 | 4 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-6 | 1 |
| 3-0 | 1 |
| 4-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
| 4-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| 4-0 | 1 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©