| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Hajduk (Kožuhe) | Statistics | Mineral (Banja Vrućica) |
|---|---|---|
| 48,51% | Chances | 51,49% |
| 8 | Current rank | 9 |
| 18 | Games | 19 |
| 8/2/8 | W/D/L (Total) | 8/2/9 |
| 6/1/2 | W/D/L (Home) | 8/0/2 |
| 2/1/6 | W/D/L (Away) | 0/2/7 |
| 26 | Points | 26 |
| 38 : 47 | Goals | 45 : 39 |
| -9 | Difference | 6 |
| Hajduk (Kožuhe) - Crvena zvijezda (Obudovac) 3:0 | Highest home victory | Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 |
| Hajduk (Kožuhe) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 |
| Trebava (Osječani) - Hajduk (Kožuhe) 1:5 | Highest away win | ---- |
| Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 | Highest loss away | Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 |
Hajduk (Kožuhe) - Mineral (Banja Vrućica)
Data of Hajduk (Kožuhe)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 3 | 0 | 0 | 3 | 0 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 1 |
| 0-6 | 1 |
| 1-0 | 0 |
| 4-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 4-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 4-0 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©