| Subota, 20. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Željezničar (Doboj) | Statistics | Naša Krila (Kostajnica) |
|---|---|---|
| 55,79% | Chances | 44,21% |
| 2 | Current rank | 12 |
| 19 | Games | 19 |
| 11/2/6 | W/D/L (Total) | 7/3/9 |
| 7/1/2 | W/D/L (Home) | 5/1/3 |
| 4/1/4 | W/D/L (Away) | 2/2/6 |
| 35 | Points | 24 |
| 60 : 45 | Goals | 56 : 45 |
| 15 | Difference | 11 |
| Željezničar (Doboj) - Omladinac (Garevac) 8:0 | Highest home victory | Naša Krila (Kostajnica) - Rudar (Stanari) 6:0 |
| Željezničar (Doboj) - Pelagićevo 21 1:6 | Highest home defeat | Naša Krila (Kostajnica) - Hajduk (Kožuhe) 2:3 |
| Pelagićevo 21 - Željezničar (Doboj) 2:5 | Highest away win | Željezničar (Doboj) - Naša Krila (Kostajnica) 1:5 |
| Rudanka - Željezničar (Doboj) 4:0 | Highest loss away | Pelagićevo 21 - Naša Krila (Kostajnica) 6:2 |
Željezničar (Doboj) - Naša Krila (Kostajnica)
Data of Željezničar (Doboj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 2 | 1 | 3 | 14 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-7 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-5 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 5-1 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-3 | 1 |
| 1-5 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-3 | 0 |
| 1-5 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©