| Nedjelja, 19. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Jedinstvo (Bihać) | Statistics | Ključ |
|---|---|---|
| 73,32% | Chances | 26,69% |
| 2 | Current rank | 12 |
| 30 | Games | 30 |
| 22/4/4 | W/D/L (Total) | 9/1/20 |
| 12/2/1 | W/D/L (Home) | 7/0/8 |
| 10/2/3 | W/D/L (Away) | 2/1/12 |
| 70 | Points | 28 |
| 78 : 31 | Goals | 57 : 130 |
| 47 | Difference | -73 |
| Jedinstvo (Bihać) - Naprijed (Banja Luka) 8:0 | Highest home victory | Ključ - Podgrmeč (Sanski Most) 6:0 |
| Jedinstvo (Bihać) - Spartak (Banja Luka) 1:4 | Highest home defeat | Ključ - Rudar (Kamengrad) 1:9 |
| Omarska - Jedinstvo (Bihać) 1:5 | Highest away win | Podgrmeč (Sanski Most) - Ključ 0:10 |
| Ključ - Jedinstvo (Bihać) 5:2 | Highest loss away | Laktaši (Laktaši) - Ključ 13:0 |
Jedinstvo (Bihać) - Ključ
Data of Jedinstvo (Bihać)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 1 | 0 | 1 | 6 | 7 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 1 | 0 | 1 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 0 |
| 1-5 | 1 |
| 2-4 | 0 |
| 2-5 | 1 |
| 4-2 | 1 |
| 5-1 | 0 |
| 5-2 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 1-5 | 1 |
| 4-2 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 1-5 | 0 |
| 4-2 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©