| Nedjelja, 07. Rujan 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Krajina (Cazin) |
|---|---|---|
| 41,63% | Chances | 58,37% |
| 12 | Current rank | 9 |
| 30 | Games | 30 |
| 9/1/20 | W/D/L (Total) | 12/5/13 |
| 7/0/8 | W/D/L (Home) | 9/1/5 |
| 2/1/12 | W/D/L (Away) | 3/4/8 |
| 28 | Points | 41 |
| 57 : 130 | Goals | 66 : 88 |
| -73 | Difference | -22 |
| Ključ - Podgrmeč (Sanski Most) 6:0 | Highest home victory | Krajina (Cazin) - Ključ 9:1 |
| Ključ - Rudar (Kamengrad) 1:9 | Highest home defeat | Krajina (Cazin) - Spartak (Banja Luka) 1:8 |
| Podgrmeč (Sanski Most) - Ključ 0:10 | Highest away win | Ključ - Krajina (Cazin) 1:3 |
| Rudar (Prijedor) - Ključ 13:0 | Highest loss away | Laktaši (Laktaši) - Krajina (Cazin) 10:0 |
Ključ - Krajina (Cazin)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 1 | 0 | 3 | 9 | 12 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 2 | 2 | 12 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 0 | 2 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Zapad (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 1-9 | 1 |
| 2-3 | 1 |
| 2-4 | 2 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 4-2 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-3 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-3 | 0 |
| 4-0 | 0 |
| 4-2 | 2 |
| 9-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©