| Nedjelja, 24. Kolovoz 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 24. Kolovoz 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Omarska |
|---|---|---|
| 50,65% | Chances | 49,35% |
| 12 | Current rank | 13 |
| 30 | Games | 30 |
| 9/1/20 | W/D/L (Total) | 8/2/20 |
| 7/0/8 | W/D/L (Home) | 5/2/8 |
| 2/1/12 | W/D/L (Away) | 3/0/12 |
| 28 | Points | 26 |
| 57 : 130 | Goals | 48 : 124 |
| -73 | Difference | -76 |
| Ključ - Podgrmeč (Sanski Most) 6:0 | Highest home victory | Omarska - Laktaši (Laktaši) 4:0 |
| Ključ - Rudar (Kamengrad) 1:9 | Highest home defeat | Omarska - Spartak (Banja Luka) 0:10 |
| Podgrmeč (Sanski Most) - Ključ 0:10 | Highest away win | Podgrmeč (Sanski Most) - Omarska 2:4 |
| Kozara (Gradiška) - Ključ 13:0 | Highest loss away | Kozara (Gradiška) - Omarska 15:0 |
Ključ - Omarska
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 2 | 0 | 0 | 8 | 2 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 2 | 0 | 0 | 14 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-5 | 0 |
| 2-3 | 0 |
| 2-9 | 0 |
| 3-2 | 1 |
| 5-0 | 1 |
| 5-1 | 1 |
| 9-2 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 1-5 | 0 |
| 3-2 | 1 |
| 9-2 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 1-5 | 1 |
| 3-2 | 0 |
| 9-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©