| Nedjelja, 30. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 49,61% | Chances | 50,40% |
| 5 | Current rank | 7 |
| 24 | Games | 24 |
| 13/2/9 | W/D/L (Total) | 12/2/10 |
| 8/0/4 | W/D/L (Home) | 9/1/2 |
| 5/2/5 | W/D/L (Away) | 3/1/8 |
| 41 | Points | 38 |
| 47 : 32 | Goals | 72 : 45 |
| 15 | Difference | 27 |
| Gradina (Srebrenik) - Gornji Rahić 7:0 | Highest home victory | Zvijezda 09 (Etno selo) - Gornji Rahić 14:0 |
| Gradina (Srebrenik) - Tuzla City (Simin Han) 0:4 | Highest home defeat | Zvijezda 09 (Etno selo) - Sloboda (Tuzla) 0:5 |
| Alfa Modriča - Gradina (Srebrenik) 0:3 | Highest away win | Vlasenica - Zvijezda 09 (Etno selo) 1:5 |
| Zvijezda (Gradačac) - Gradina (Srebrenik) 5:0 | Highest loss away | Tuzla City (Simin Han) - Zvijezda 09 (Etno selo) 6:1 |
Gradina (Srebrenik) - Zvijezda 09 (Etno selo)
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 3 | 1 | 1 | 1 | 4 | 3 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 0 | 2 | 3 | 8 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 1 | 0 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 1 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-3 | 2 |
| 1-0 | 2 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-5 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-0 | 2 |
| 1-2 | 1 |
| 1-3 | 0 |
| 3-0 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 3-0 | 1 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©