| Nedjelja, 16. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Vlasenica | Statistics | Gradina (Srebrenik) |
|---|---|---|
| 41,75% | Chances | 58,25% |
| 12 | Current rank | 5 |
| 30 | Games | 30 |
| 9/6/15 | W/D/L (Total) | 16/2/12 |
| 8/2/5 | W/D/L (Home) | 10/0/5 |
| 1/4/10 | W/D/L (Away) | 6/2/7 |
| 33 | Points | 50 |
| 51 : 72 | Goals | 52 : 43 |
| -21 | Difference | 9 |
| Vlasenica - Sloga (Doboj) 6:0 | Highest home victory | Gradina (Srebrenik) - Gornji Rahić 7:0 |
| Vlasenica - Zvijezda (Gradačac) 1:5 | Highest home defeat | Gradina (Srebrenik) - Tuzla City (Simin Han) 0:4 |
| Drina (Zvornik) - Vlasenica 1:2 | Highest away win | Alfa Modriča - Gradina (Srebrenik) 0:3 |
| Tuzla City (Simin Han) - Vlasenica 8:2 | Highest loss away | Zvijezda (Gradačac) - Gradina (Srebrenik) 5:0 |
Vlasenica - Gradina (Srebrenik)
Data of Vlasenica
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 0 | 3 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (sjever B) | 2 | 0 | 0 | 2 | 0 | 4 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 0 | 0 | 2 | 0 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 0 | 0 |
| Omladinska liga BiH Juniori (sjever B) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©