| Nedjelja, 09. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 59,20% | Chances | 40,81% |
| 5 | Current rank | 10 |
| 24 | Games | 24 |
| 13/2/9 | W/D/L (Total) | 8/3/13 |
| 8/0/4 | W/D/L (Home) | 7/1/5 |
| 5/2/5 | W/D/L (Away) | 1/2/8 |
| 41 | Points | 27 |
| 47 : 32 | Goals | 45 : 59 |
| 15 | Difference | -14 |
| Gradina (Srebrenik) - Gornji Rahić 7:0 | Highest home victory | Bosna (Kalesija) - Alfa Modriča 6:0 |
| Gradina (Srebrenik) - Tuzla City (Simin Han) 0:4 | Highest home defeat | Bosna (Kalesija) - Ilićka 01 (Brčko) 2:6 |
| Alfa Modriča - Gradina (Srebrenik) 0:3 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:9 |
| Zvijezda (Gradačac) - Gradina (Srebrenik) 5:0 | Highest loss away | Tuzla City (Simin Han) - Bosna (Kalesija) 6:0 |
Gradina (Srebrenik) - Bosna (Kalesija)
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 2 | 0 | 0 | 5 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 3 | 0 | 0 | 12 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 2 | 1 | 0 | 5 | 2 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 17 | 2 |
| Kvalitetna liga TK Pioniri | 3 | 3 | 0 | 0 | 16 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 1 | 0 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 1-5 | 0 |
| 1-7 | 0 |
| 2-0 | 1 |
| 2-4 | 0 |
| 2-6 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-0 | 2 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 1 |
| 6-2 | 1 |
| 7-0 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-1 | 1 |
| 1-7 | 0 |
| 2-4 | 0 |
| 2-6 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-0 | 2 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-1 | 0 |
| 1-7 | 1 |
| 2-4 | 1 |
| 2-6 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©