| Nedjelja, 09. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 58,58% | Chances | 41,43% |
| 6 | Current rank | 12 |
| 32 | Games | 32 |
| 17/2/13 | W/D/L (Total) | 11/3/18 |
| 11/0/5 | W/D/L (Home) | 8/1/7 |
| 6/2/8 | W/D/L (Away) | 3/2/11 |
| 53 | Points | 36 |
| 55 : 47 | Goals | 58 : 89 |
| 8 | Difference | -31 |
| Gradina (Srebrenik) - Gornji Rahić 7:0 | Highest home victory | Bosna (Kalesija) - Alfa Modriča 6:0 |
| Gradina (Srebrenik) - Tuzla City (Simin Han) 0:4 | Highest home defeat | Bosna (Kalesija) - Ilićka 01 (Brčko) 2:6 |
| Alfa Modriča - Gradina (Srebrenik) 0:3 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:9 |
| Zvijezda (Gradačac) - Gradina (Srebrenik) 5:0 | Highest loss away | Sloboda (Tuzla) - Bosna (Kalesija) 10:2 |
Gradina (Srebrenik) - Bosna (Kalesija)
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 2 | 0 | 0 | 5 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 24 | 2 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 3 | 0 | 1 | 12 | 6 |
| Kvalitetna liga TK Pioniri | 4 | 4 | 0 | 0 | 26 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 3 | 1 | 0 | 7 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 1-5 | 0 |
| 1-7 | 0 |
| 10-0 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-4 | 0 |
| 2-6 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-0 | 2 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 1 |
| 6-2 | 1 |
| 7-0 | 2 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-7 | 0 |
| 10-0 | 1 |
| 2-4 | 0 |
| 2-6 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-0 | 2 |
| 5-1 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-7 | 1 |
| 10-0 | 0 |
| 2-4 | 1 |
| 2-6 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-0 | 1 |
| 5-1 | 0 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©