| Nedjelja, 14. Rujan 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Gornji Rahić |
|---|---|---|
| 83,75% | Chances | 16,26% |
| 2 | Current rank | 16 |
| 32 | Games | 32 |
| 26/4/2 | W/D/L (Total) | 5/2/25 |
| 15/1/0 | W/D/L (Home) | 5/1/10 |
| 11/3/2 | W/D/L (Away) | 0/1/15 |
| 82 | Points | 17 |
| 128 : 25 | Goals | 50 : 164 |
| 103 | Difference | -114 |
| Tuzla City (Simin Han) - Gornji Rahić 15:0 | Highest home victory | Gornji Rahić - Bosna (Kalesija) 8:0 |
| ---- | Highest home defeat | Gornji Rahić - Ilićka 01 (Brčko) 0:13 |
| Radnički (Lukavac) - Tuzla City (Simin Han) 0:8 | Highest away win | ---- |
| Lokomotiva (Brčko) - Tuzla City (Simin Han) 5:1 | Highest loss away | Tuzla City (Simin Han) - Gornji Rahić 15:0 |
Tuzla City (Simin Han) - Gornji Rahić
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 43 | 0 |
| Kvalitetna liga TK Pioniri | 4 | 3 | 1 | 0 | 13 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 4 | 0 | 0 | 29 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 25 | 2 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 1 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 0 |
| 0-15 | 0 |
| 0-16 | 0 |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
| 9-0 | 4 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©