| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Vlasenica |
|---|---|---|
| 64,97% | Chances | 35,04% |
| 9 | Current rank | 12 |
| 24 | Games | 24 |
| 12/3/9 | W/D/L (Total) | 7/2/15 |
| 7/2/4 | W/D/L (Home) | 5/1/6 |
| 5/1/5 | W/D/L (Away) | 2/1/9 |
| 39 | Points | 23 |
| 71 : 39 | Goals | 31 : 72 |
| 32 | Difference | -41 |
| Gradina (Srebrenik) - Gornji Rahić 11:0 | Highest home victory | Vlasenica - Radnički (Lukavac) 5:0 |
| Gradina (Srebrenik) - Alfa Modriča 0:6 | Highest home defeat | Vlasenica - Drina (Zvornik) 0:8 |
| Gornji Rahić - Gradina (Srebrenik) 1:7 | Highest away win | Bratstvo (Gračanica) - Vlasenica 1:2 |
| Tuzla City (Simin Han) - Gradina (Srebrenik) 2:0 | Highest loss away | Zvijezda 09 (Etno selo) - Vlasenica 7:0 |
Gradina (Srebrenik) - Vlasenica
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 2 | 3 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 1 |
| Omladinska liga BiH Juniori (sjever B) | 2 | 2 | 0 | 0 | 4 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 2 | 0 | 0 | 4 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (sjever B) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 2 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©