| Nedjelja, 24. Svibanj 2026 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 24. Svibanj 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Vlasenica | Statistics | Ilićka 01 (Brčko) |
|---|---|---|
| 47,29% | Chances | 52,71% |
| 14 | Current rank | 13 |
| 32 | Games | 32 |
| 9/2/21 | W/D/L (Total) | 9/4/19 |
| 7/1/8 | W/D/L (Home) | 7/2/7 |
| 2/1/13 | W/D/L (Away) | 2/2/12 |
| 29 | Points | 31 |
| 45 : 115 | Goals | 59 : 105 |
| -70 | Difference | -46 |
| Vlasenica - Gornji Rahić 6:0 | Highest home victory | Ilićka 01 (Brčko) - Gornji Rahić 5:0 |
| Vlasenica - Drina (Zvornik) 0:8 | Highest home defeat | Ilićka 01 (Brčko) - Zvijezda 09 (Etno selo) 3:7 |
| Bratstvo (Gračanica) - Vlasenica 1:2 | Highest away win | Drina (Zvornik) - Ilićka 01 (Brčko) 0:3 |
| Tuzla City (Simin Han) - Vlasenica 10:0 | Highest loss away | Gradina (Srebrenik) - Ilićka 01 (Brčko) 9:0 |
Vlasenica - Ilićka 01 (Brčko)
Data of Vlasenica
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 6 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 8 | 11 |
| Druga liga RS Istok | 6 | 4 | 1 | 1 | 9 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Druga liga RS Istok | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-7 | 1 |
| 4-5 | 0 |
| 5-0 | 1 |
| 5-4 | 1 |
| 7-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 5-0 | 1 |
| 5-4 | 1 |
| 7-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 5-0 | 0 |
| 5-4 | 0 |
| 7-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©