| Nedjelja, 14. Rujan 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Gornji Rahić |
|---|---|---|
| 91,35% | Chances | 8,66% |
| 3 | Current rank | 17 |
| 24 | Games | 25 |
| 16/5/3 | W/D/L (Total) | 0/1/24 |
| 8/3/1 | W/D/L (Home) | 0/1/12 |
| 8/2/2 | W/D/L (Away) | 0/0/12 |
| 53 | Points | 1 |
| 63 : 16 | Goals | 9 : 161 |
| 47 | Difference | -152 |
| Tuzla City (Simin Han) - Gornji Rahić 10:0 | Highest home victory | ---- |
| Tuzla City (Simin Han) - Sloga (Doboj) 0:1 | Highest home defeat | Gornji Rahić - Sloboda (Tuzla) 0:7 |
| Gornji Rahić - Tuzla City (Simin Han) 0:7 | Highest away win | ---- |
| Gradina (Srebrenik) - Tuzla City (Simin Han) 3:1 | Highest loss away | Zvijezda 09 (Etno selo) - Gornji Rahić 20:0 |
Tuzla City (Simin Han) - Gornji Rahić
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 4 | 0 | 0 | 29 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 25 | 2 |
| Kvalitetna liga TK Pioniri | 3 | 3 | 0 | 0 | 12 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 34 | 0 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 0 |
| 0-15 | 0 |
| 0-16 | 0 |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
| 9-0 | 3 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©