| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Naprijed (Banja Luka) |
|---|---|---|
| 58,81% | Chances | 41,20% |
| 4 | Current rank | 7 |
| 20 | Games | 20 |
| 9/8/3 | W/D/L (Total) | 9/4/7 |
| 5/5/0 | W/D/L (Home) | 7/2/1 |
| 4/3/3 | W/D/L (Away) | 2/2/6 |
| 35 | Points | 31 |
| 49 : 27 | Goals | 24 : 29 |
| 22 | Difference | -5 |
| Lauš (Banja Luka) - Kozara (Donji Orlovci) 6:1 | Highest home victory | Naprijed (Banja Luka) - Čelinac 3:0 |
| ---- | Highest home defeat | Naprijed (Banja Luka) - FSA (Prijedor) 2:3 |
| Progres (Kneževo) - Lauš (Banja Luka) 1:5 | Highest away win | Kozara (Donji Orlovci) - Naprijed (Banja Luka) 3:5 |
| Sloga (Srbac) - Lauš (Banja Luka) 2:1 | Highest loss away | FSA (Prijedor) - Naprijed (Banja Luka) 6:0 |
Lauš (Banja Luka) - Naprijed (Banja Luka)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 3 | 1 | 1 | 1 | 2 | 5 |
| Druga liga RS Zapad | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 1 |
| Druga liga RS Zapad | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-5 | 1 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©