| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | Lauš (Banja Luka) |
|---|---|---|
| 33,57% | Chances | 66,43% |
| 12 | Current rank | 4 |
| 20 | Games | 20 |
| 5/4/11 | W/D/L (Total) | 9/8/3 |
| 4/2/4 | W/D/L (Home) | 5/5/0 |
| 1/2/7 | W/D/L (Away) | 4/3/3 |
| 19 | Points | 35 |
| 27 : 37 | Goals | 49 : 27 |
| -10 | Difference | 22 |
| Lijevče (Nova Topola) - Partizan (Kostajnica) 3:0 | Highest home victory | Lauš (Banja Luka) - Kozara (Donji Orlovci) 6:1 |
| Lijevče (Nova Topola) - Spartak (Banja Luka) 1:3 | Highest home defeat | ---- |
| Kozara (Donji Orlovci) - Lijevče (Nova Topola) 0:2 | Highest away win | Progres (Kneževo) - Lauš (Banja Luka) 1:5 |
| FSA (Prijedor) - Lijevče (Nova Topola) 4:0 | Highest loss away | Spartak (Banja Luka) - Lauš (Banja Luka) 2:1 |
Lijevče (Nova Topola) - Lauš (Banja Luka)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 5 | 2 | 0 | 3 | 11 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 3-6 | 0 |
| 6-3 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 6-3 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 6-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©