| Subota, 08. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Kozara (Donji Orlovci) |
|---|---|---|
| 76,25% | Chances | 23,76% |
| 4 | Current rank | 14 |
| 26 | Games | 26 |
| 12/8/6 | W/D/L (Total) | 2/4/20 |
| 5/5/3 | W/D/L (Home) | 2/2/9 |
| 7/3/3 | W/D/L (Away) | 0/2/11 |
| 44 | Points | 10 |
| 64 : 41 | Goals | 22 : 102 |
| 23 | Difference | -80 |
| Lauš (Banja Luka) - Kozara (Donji Orlovci) 6:1 | Highest home victory | Kozara (Donji Orlovci) - Plamen (Donje Vodičevo) 3:2 |
| Lauš (Banja Luka) - FSA (Prijedor) 2:5 | Highest home defeat | Kozara (Donji Orlovci) - Lauš (Banja Luka) 0:5 |
| Kozara (Donji Orlovci) - Lauš (Banja Luka) 0:5 | Highest away win | ---- |
| Sloga (Srbac) - Lauš (Banja Luka) 2:1 | Highest loss away | Spartak (Banja Luka) - Kozara (Donji Orlovci) 11:1 |
Lauš (Banja Luka) - Kozara (Donji Orlovci)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 4 | 4 | 0 | 0 | 16 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-3 | 0 |
| 1-6 | 0 |
| 2-0 | 1 |
| 3-1 | 1 |
| 5-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 3-1 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 3-1 | 0 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©