| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Bratstvo (Kozinci) | Statistics | FSA (Prijedor) |
|---|---|---|
| 50,47% | Chances | 49,53% |
| 2 | Current rank | 3 |
| 20 | Games | 19 |
| 13/3/4 | W/D/L (Total) | 10/7/2 |
| 6/1/3 | W/D/L (Home) | 6/4/0 |
| 7/2/1 | W/D/L (Away) | 4/3/2 |
| 42 | Points | 37 |
| 42 : 20 | Goals | 41 : 20 |
| 22 | Difference | 21 |
| Bratstvo (Kozinci) - Torpedo (Cerovljani) 3:0 | Highest home victory | FSA (Prijedor) - Naprijed (Banja Luka) 6:0 |
| Bratstvo (Kozinci) - Lauš (Banja Luka) 1:4 | Highest home defeat | ---- |
| Kozara (Donji Orlovci) - Bratstvo (Kozinci) 1:5 | Highest away win | Kozara (Donji Orlovci) - FSA (Prijedor) 0:4 |
| FSA (Prijedor) - Bratstvo (Kozinci) 1:0 | Highest loss away | Torpedo (Cerovljani) - FSA (Prijedor) 3:0 |
Bratstvo (Kozinci) - FSA (Prijedor)
Data of Bratstvo (Kozinci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©