| Nedjelja, 21. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Mionica 85 (Mionica) | Statistics | Međiđa |
|---|---|---|
| 39,72% | Chances | 60,28% |
| 6 | Current rank | 2 |
| 16 | Games | 16 |
| 7/1/8 | W/D/L (Total) | 9/3/4 |
| 5/1/2 | W/D/L (Home) | 7/0/1 |
| 2/0/6 | W/D/L (Away) | 2/3/3 |
| 22 | Points | 30 |
| 24 : 37 | Goals | 45 : 31 |
| -13 | Difference | 14 |
| Mionica 85 (Mionica) - Sloboda (Kerep) 5:1 | Highest home victory | Međiđa - Željezničar (Jelovče Selo) 7:2 |
| Mionica 85 (Mionica) - Međiđa 0:4 | Highest home defeat | Međiđa - Mionica 85 (Mionica) 0:2 |
| Međiđa - Mionica 85 (Mionica) 0:2 | Highest away win | Mionica 85 (Mionica) - Međiđa 0:4 |
| Teočak - Mionica 85 (Mionica) 9:1 | Highest loss away | Špionica 1953 (Špionica) - Međiđa 3:0 |
Mionica 85 (Mionica) - Međiđa
Data of Mionica 85 (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 6 | 3 | 2 | 1 | 8 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 1 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 0 |
| 2-0 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-4 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©